LegalTec 100
We believe that IT departments who maintain latest versions of software and provide innovative alternatives or additions should be recognised for these achievements. We also believe that these results will not only give Partners and their clients the confidence that they are in safe hands and demonstrate a real comparable return on the investment they are making, but will also enable firms to keep and attract real talent.
The 3 key aims of the LegalTec100 are to:
- Recognise Innovation
- Promote advancement of technology
- Encourage sustainability initiatives
The LegalTec 100
The top 5 demonstrate strong green credentials and the first table is headed by SJ Berwin partly due to their innovative video to the desktop initiative. DLA are running a close second and scored the highest on currentness of software. The chasing pack are not far behind with BLP's advanced Litigation Support and Pinsent Mason's HR Network TV the stand out innovations.| Position | Previous | Firm | Version Score | Green Score | Innovation Score | Grand Total | |
|---|---|---|---|---|---|---|---|
| 1 | n/a | SJ Berwin | 70 | 18 | 58 | 146 | |
| 2 | n/a | DLA Piper | 74 | 18 | 53 | 145 | |
| 3 | n/a | Hogan Lovells | 68 | 18 | 52 | 138 | |
| 4 | n/a | Pinsent Masons LLP | 67 | 18 | 51 | 136 | |
| 5 | n/a | Berwin Leighton Paisner | 63 | 17 | 56 | 136 | |
| 6 | n/a | Bond Pearce LLP | 63 | 16 | 52 | 131 | |
| 7 | n/a | Goldsmith Williams | 64 | 10 | 55 | 129 | |
| 8 | n/a | Allen & Overy | 57 | 18 | 51 | 126 | |
| 9 | n/a | Burges Salmon | 68 | 13 | 45 | 126 | |
| 10 | n/a | Taylor Vinters | 66 | 12 | 46 | 124 | |
| 11 | n/a | Hill Dickinson | 68 | 6 | 49 | 123 | |
| 12 | n/a | Ogiers | 63 | 14 | 43 | 120 | |
| 13 | n/a | Simmons & Simmons | 57 | 20 | 43 | 120 | |
| 14 | n/a | Silverbeck Rymer | 63 | 13 | 44 | 120 | |
| 15 | n/a | Adjust Solicitors | 64 | 15 | 39 | 118 | |
| 16 | n/a | Field Fisher Waterhouse | 57 | 18 | 42 | 117 | |
| 17 | n/a | Dundas & Wilson | 61 | 15 | 41 | 117 | |
| 18 | n/a | Mills & Reeve | 59 | 6 | 48 | 113 | |
| 19 | n/a | Norton Rose | 61 | 8 | 43 | 112 | |
| 20 | n/a | CMS Cameron Mckenna | 61 | 11 | 40 | 112 | |
| 21 | n/a | Bristows | 63 | 16 | 33 | 112 | |
| 22 | n/a | Winckworth Sherwood | 57 | 16 | 39 | 112 | |
| 23 | n/a | Linklaters | 56 | 6 | 45 | 107 | |
| 24 | n/a | A&L Goodbody | 63 | 11 | 36 | 110 | |
| 25 | n/a | Travers Smith | 68 | 8 | 34 | 110 | |
| 26 | n/a | Biggart Baillie | 67 | 16 | 26 | 109 | |
| 27 | n/a | Nabbaro | 68 | 11 | 29 | 108 | |
| 28 | n/a | Morgan Cole | 57 | 10 | 38 | 105 | |
| 29 | n/a | Clifford Chance | 44 | 18 | 42 | 104 | |
| 30 | n/a | RPC | 48 | 16 | 40 | 104 | |
| 31 | n/a | Ward Hadaway | 61 | 16 | 26 | 103 | |
| 32 | n/a | Herbert Smith | 49 | 9 | 44 | 102 | |
| 33 | n/a | Brodies | 58 | 15 | 29 | 102 | |
| 34 | n/a | Wright Hasall | 57 | 18 | 27 | 102 | |
| 35 | n/a | Thorntons Law LLP | 38 | 16 | 46 | 100 | |
| 36 | n/a | Martineau | 53 | 16 | 31 | 100 | |
| 37 | n/a | Eversheds | 41 | 6 | 49 | 96 | |
| 38 | n/a | Thomson Snell & Passmore | 63 | 10 | 23 | 96 | |
| 39 | n/a | Ashurst | 63 | 10 | 23 | 96 | |
| 40 | n/a | Weightmans | 63 | 10 | 23 | 96 | |
| 41 | n/a | Birkett Long | 48 | 9 | 37 | 94 | |
| 42 | n/a | Maclay Murray & Spens | 48 | 9 | 37 | 94 | |
| 43 | n/a | Capsticks Solicitors LLP | 51 | 13 | 26 | 90 | |
| 44 | n/a | Bird & Bird | 51 | 13 | 26 | 90 | |
| 45 | n/a | Gateley | 51 | 13 | 26 | 90 | |
| 46 | n/a | Irwin Mitchell | 57 | 10 | 23 | 90 | |
| 47 | n/a | Pemberton Greenish LLP | 57 | 6 | 26 | 89 | |
| 48 | n/a | Reed Smith | 49 | 10 | 30 | 89 | |
| 49 | n/a | Clyde & Co | 57 | 6 | 26 | 89 | |
| 50 | n/a | Addleshaw Goddard | 59 | 10 | 20 | 89 | |
| 51 | n/a | SNR Denton | 49 | 10 | 30 | 89 | |
| 52 | n/a | Pannone | 57 | 6 | 26 | 89 | |
| 53 | n/a | Dickinson Dees | 59 | 10 | 20 | 89 | |
| 54 | n/a | Mishcon de Reya | 49 | 10 | 30 | 89 | |
| 55 | n/a | Stewarts Law LLP | 57 | 10 | 22 | 89 | |
| 56 | n/a | Shoosmith | 43 | 15 | 30 | 88 | |
| 57 | n/a | Edwin Coe LLP | 55 | 5 | 28 | 88 | |
| 58 | n/a | Rusell Jones & Walker | 50 | 10 | 28 | 88 | |
| 59 | n/a | TLT | 58 | 12 | 18 | 88 | |
| 60 | n/a | Farrer & Co | 59 | 10 | 18 | 87 | |
| 61 | n/a | Speecly Bircham | 57 | 10 | 20 | 87 | |
| 62 | n/a | Walker Morris | 58 | 9 | 20 | 87 | |
| 63 | n/a | Gordons LLP | 58 | 9 | 18 | 85 | |
| 64 | n/a | Baker & McKenzie | 56 | 11 | 18 | 85 | |
| 65 | n/a | Hammonds | 58 | 9 | 18 | 85 | |
| 66 | n/a | Cobbetts | 43 | 15 | 26 | 84 | |
| 67 | n/a | Barlow Robbins LLP | 50 | 10 | 24 | 84 | |
| 68 | n/a | Holman Fenwick & Willan | 50 | 10 | 24 | 84 | |
| 69 | n/a | Macfarlanes | 50 | 10 | 24 | 84 | |
| 70 | n/a | Blake Lapthorn | 38 | 16 | 29 | 83 | |
| 71 | n/a | Lewis Silkin | 35 | 10 | 38 | 83 | |
| 72 | n/a | Freshfields | 35 | 10 | 38 | 83 | |
| 73 | n/a | Stephenson Harwood | 38 | 16 | 29 | 83 | |
| 74 | n/a | Trowers & Hamlins | 38 | 16 | 29 | 83 | |
| 75 | n/a | Kennedys | 35 | 10 | 38 | 83 | |
| 76 | n/a | Bevan Brittan | 38 | 16 | 29 | 83 | |
| 77 | n/a | Howard Kennedy | 35 | 10 | 38 | 83 | |
| 78 | n/a | Shepherd & Wederburn | 35 | 10 | 38 | 83 | |
| 79 | n/a | Clarke Willmott | 50 | 10 | 22 | 82 | |
| 80 | n/a | Beachcroft | 43 | 15 | 23 | 81 | |
| 81 | n/a | Thomas Eggar | 39 | 8 | 30 | 77 | |
| 82 | n/a | Watson Farley & Williams | 35 | 7 | 33 | 75 | |
| 83 | n/a | Berrymans | 26 | 18 | 31 | 75 | |
| 84 | n/a | Browne Jacobson | 30 | 16 | 29 | 75 | |
| 85 | n/a | Ince & Co | 37 | 11 | 27 | 75 | |
| 86 | n/a | Manches | 45 | 6 | 24 | 75 | |
| 87 | n/a | Lovells | 39 | 8 | 27 | 74 | |
| 88 | n/a | Keoghs | 39 | 8 | 27 | 74 | |
| 89 | n/a | DWF | 37 | 8 | 27 | 72 | |
| 90 | n/a | Barlow Lyde & Gilbert | 30 | 12 | 29 | 71 | |
| 91 | n/a | Bircham Dyson Bell | 26 | 16 | 29 | 71 | |
| 92 | n/a | LG | 43 | 10 | 18 | 71 | |
| 93 | n/a | Withers LLP | 39 | 8 | 23 | 70 | |
| 94 | n/a | Osborne Clarke | 26 | 16 | 28 | 70 | |
| 95 | n/a | Fishburns | 43 | 6 | 21 | 70 | |
| 96 | n/a | Slaughters | 43 | 6 | 20 | 69 | |
| 97 | n/a | Taylor Wessing | 26 | 16 | 26 | 68 | |
| 98 | n/a | Charles Russell | 43 | 6 | 19 | 68 | |
| 99 | n/a | Olswang | 39 | 6 | 18 | 63 | |
| 100 | n/a | Mcgrigors | 26 | 10 | 26 | 62 |


















